2008 compilation album by Boyzone
| Dorsum Again... No Matter What |
|
| Released | xiii October 2008 |
| Recorded | 1994–2008 |
| Genre | Popular |
| Length | 1:11:23 |
| Label | Universal |
| Producer | Steve Mac, Stephen Lipson, Ray Hedges, Jarrad Rogers, Andrew Lloyd Webber, Jim Steinman, Nigel Wright, Carl Sturken, Evan Rogers, Absolute, Gregg Alexander, Rick Nowels |
Key to My Life: Collection (2006) | Back Again... No Matter What (2008) | B-Sides & Rarities (2008) | |
|
- "Love You Anyway"
Released: 29 September 2008 - "Amend"
Released: eight December 2008 |
| |
Professional ratings | Review scores |
| Source | Rating |
| AllMusic | [i] |
| Digital Spy | [2] |
| Virgin Media | [3] |
Dorsum Again... No Thing What is the quaternary compilation album released by Irish boy band Boyzone. The anthology was released on 13 October 2008. Information technology became the ring's sixth height-ten anthology in the United kingdom of great britain and northern ireland, charting at No. four and staying in the elevation 100 for 43 not-consecutive weeks; information technology likewise peaked at No. 3 in Ireland.[4] Three new recordings were made for the anthology: "Love You Anyhow", "Better" and "Can't Stop Thinking About You", the former 2 of which were both released as singles in promotion of the anthology. The three new songs were the first new material recorded by the band in ix years, and the last to be recorded before the death of Stephen Gately. The band's tour in the summer of 2008 was the tenth highest grossing prepare of concerts for that yr.[v]
Track listing [edit]
| 1. | "No Matter What" (from Where Nosotros Belong) | Andrew Lloyd Webber, Jim Steinman, Nigel Wright | Webber, Steinman, Wright | 4:32 |
| 2. | "Baby Can I Hold You" (from Where Nosotros Vest) | Tracy Chapman | Stephen Lipson | iii:15 |
| 3. | "Love Yous Anyway" (Previously unreleased) | Ronan Keating, Nick Atkinson | Jarrad Rogers | 3:21 |
| 4. | "Words" (from A Different Beat) | Barry Gibb, Robin Gibb, Maurice Gibb | Ray Hedges | three:55 |
| 5. | "Love Me for a Reason" (from Said and Washed) | David Jones, Johnny Bristol, Wade Brown | Ray Hedges | 3:39 |
| half-dozen. | "A Different Beat" (from A Dissimilar Beat) | Keating, Hedges, Brannigan, Keith Duffy, Shane Lynch, Stephen Gately | Ray Hedges | 4:10 |
| seven. | "All That I Need" (from Where We Vest) | Evan Rogers, Carl Sturken | Rogers, Sturken | 3:42 |
| 8. | "Better" (Previously unreleased) | Tom Baxter, Sam Semple | Stephen Lipson | 3:36 |
| 9. | "You Needed Me" (from By Request) | Randy Goodrum | Stephen Lipson, Steve Mac | 3:28 |
| 10. | "Male parent and Son" (from Said and Done) | Cat Stevens | Ray Hedges | two:56 |
| 11. | "Can't Cease Thinking About You" (Previously unreleased) | James Bourne, Steve Mac | Steve Mac | 3:32 |
| 12. | "I Love the Way You Honey Me" (from Where Nosotros Belong) | Victoria Shaw, Chuck Cannon | Steve Mac | iv:06 |
| 13. | "Coming Dwelling Now" (from Said and Done) | Keating, Keith Duffy, Mikey Graham, Shane Lynch, Stephen Gately | Ray Hedges | three:47 |
| 14. | "Isn't Information technology a Wonder" (from A Unlike Crush) | Keating, Ray Hedges, Martin Brannigan | Ray Hedges | 3:30 |
| 15. | "When the Going Gets Tough" (from By Request) | Wayne Anton Brathwaite, Barry James Eastmond, Mutt Lange, Billy Ocean | Steve Mac | 4:07 |
| 16. | "Motion picture of You" (from Where Nosotros Belong) | Ronan Keating, Nigel Kennedy, Paul Watkins, Paul Wilson | Absolute | 3:28 |
| 17. | "Everyday I Love You" (Non-anthology track) | Gary Baker, Frank Myers, Jerry Williams | Stephen Lipson | 4:04 |
| eighteen. | "Life Is a Rollercoaster" (Live (from Ronan)) | Keating, Gregg Alexander, Rick Nowels | Gregg Alexander, Rick Nowels | v:52 |
| nineteen. | "When Y'all Say Nothing at All" (from By Request) | Paul Overstreet, Don Schlitz | Stephen Lipson | 4:eighteen |
| 1. | "No Thing What" | Andrew Lloyd Webber, Jim Steinman, Nigel Wright | Webber, Steinman, Wright | 4:32 |
| 2. | "Baby Can I Hold You" | Tracy Chapman | Stephen Lipson | 3:15 |
| 3. | "Words" | Barry Gibb, Robin Gibb, Maurice Gibb | Ray Hedges | iii:55 |
| 4. | "Dear Me for a Reason" | David Jones, Johnny Bristol, Wade Brownish | Ray Hedges | iii:39 |
| v. | "A Different Beat out" | Keating, Hedges, Brannigan, Keith Duffy, Shane Lynch, Stephen Gately | Ray Hedges | 4:10 |
| 6. | "All That I Need" | Evan Rogers, Carl Sturken | Rogers, Sturken | three:42 |
| 7. | "You Needed Me" | Randy Goodrum | Stephen Lipson | 3:xiv |
| viii. | "Begetter and Son" | Cat Stevens | Ray Hedges | 2:56 |
| nine. | "I Love the Way Yous Dear Me" | Victoria Shaw, Chuck Cannon | Steve Mac | 4:06 |
| ten. | "Coming Dwelling house At present" | Keating, Keith Duffy, Mikey Graham, Shane Lynch, Stephen Gately | Ray Hedges | 3:47 |
| 11. | "Isn't It a Wonder" | Keating, Ray Hedges, Martin Brannigan | Ray Hedges | 3:30 |
| 12. | "When the Going Gets Tough" | Wayne Anton Brathwaite, Barry James Eastmond, Mutt Lange, Billy Body of water | Steve Mac | iv:07 |
| 13. | "Flick of You" | Ronan Keating, Nigel Kennedy, Paul Watkins, Paul Wilson | Absolute | 3:28 |
| fourteen. | "Everyday I Dearest You" | Gary Bakery, Frank Myers, Jerry Williams | Stephen Lipson | iv:04 |
| 15. | "Fundamental to My Life" | Keating, Hedges, Brannigan, Graham, Gately | Ray Hedges | 3:45 |
| sixteen. | "And then Skillful" | Keating, Duffy, Graham, Lynch, Gately | Ray Hedges | 3:04 |
Charts [edit]
Weekly charts [edit] | Chart (2008) | Peak position | | Australian Albums (ARIA)[6] | xxx | | Austrian Albums (Ö3 Republic of austria)[6] | 68 | | High german Albums (Offizielle Top 100)[half-dozen] | 48 | | Irish Albums (IRMA)[half dozen] | 3 | | Norwegian Albums (VG-lista)[6] | 35 | | Scottish Albums (OCC)[7] | 4 | | Southward Korean Albums (Gaon Chart)[8] | 87 | | Swiss Albums (Hitparade)[6] | 92 | | U.k. Albums (OCC)[nine] | 4 | | Twelvemonth-end charts [edit] | Chart (2008) | Position | | UK Albums (OCC)[ten] | 58 | | Chart (2009) | Position | | UK Albums (OCC)[11] | 136 | | Chart (2010) | Position | | U.k. Albums (OCC)[12] | 152 | |
Certifications and sales [edit]
References [edit]
- ^ AllMusic review
- ^ "Boyzone: 'Back Again... No Matter What'". 12 October 2008.
- ^ "Virgin Boob tube Edit - TV, Sport, Movies & More".
- ^ Hung, Steffen. "australian-charts.com - Boyzone - Back Again... No Matter What". australian-charts.com.
- ^ Jan Battles (28 June 2009). "Boyzone's UK tour flops - Times Online". TimesOnline. London: News Intl. ISSN 0140-0460. Retrieved 12 September 2011.
- ^ a b c d east f "Boyzone - Back Again - No Matter What - Music Charts". acharts.usa . Retrieved xix September 2011.
- ^ "Official Scottish Albums Nautical chart Top 100 - Official Charts Company". Official Charts Visitor.
- ^ ":: 가온차트와 함께하세요 ::". Gaonchart.co.kr. Retrieved 15 January 2012.
- ^ "Archive Chart". Official Charts Company . Retrieved 19 September 2011.
- ^ "Cease of Year Charts 2008" (PDF). Ukchartsplus.co.uk . Retrieved 30 March 2022.
- ^ "Charts Plus Year Terminate Charts 2009" (PDF). UKChartsPlus. Retrieved 24 March 2021.
- ^ "End of Yr Charts 2010" (PDF). UKChartsPlus. Retrieved 24 March 2021.
- ^ "British album certifications – Boyzone – Back Again... No Matter What". British Phonographic Manufacture.
0 Response to "List of Songs Boyzone Back Again No Matter What Greatest Hits Album"
Post a Comment